Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 220606653 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220606653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 75" |
|---|---|
| Color | White |
| Pattern | Solid |
| Brand Name | LEAFOREST |
| Neck Style | Round Neck |
| Unit Count | 3.0 Count |
| Fabric Type | Nylon, Polyester, mesh |
| Manufacturer | LEAFOREST |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Age Range Description | all life stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LEAFOREST |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form